|
Dyno Results
MME 4.6 Modular Engine
A7766 CRATE.CFG 281EMC.FRC Sep 19 '09 6:41 PM
McKeown Motorsport Engineering Inc. (301)-932-9292
DEPAC # 54 Thu Sep 3 '09 1:16 F700 Flow Tst# 7766 2400 to 7100 RPM
CRATE.CFG CRATE.INF 29.92" Dry Air @ 60F FUEL SG .714 Time 12.1
BARO:29.92 Disp:281 Bore:3.552 A tmp:85 jet:0
Customer: MME 281 Engine: 281 Modular Ford IGN Timing:30
Comments: Timing File:
Manifold:
Carb:
Spacer:
Muffler:
Cam Degree:
Header:
Air fuel:
RPM C TORQ C PWR FUEL P OIL P
BAND Ft-Lbs CHP PSI PSI
2427 257.8 119.1 39.25 75.7
2500 267.0 127.1 39.25 75.8
2600 276.6 136.9 39.35 76.4
2700 284.6 146.3 39.25 76.9
2800 279.5 149.0 39.35 76.5
2900 290.5 160.4 39.15 76.8
3000 304.3 173.8 39.25 77.4
3100 304.3 179.6 39.35 78.2
3200 315.1 192.0 39.35 78.5
3300 322.3 202.5 39.35 79.0
3400 327.7 212.1 39.35 79.6
3500 339.0 225.9 39.35 79.8
3600 340.6 233.5 39.35 80.6
3700 340.7 240.0 39.25 81.2
3800 335.7 242.9 39.35 82.4
3900 336.7 250.0 39.35 83.1
4000 338.1 257.5 39.35 83.2
4100 345.6 269.8 39.15 83.5
4200 341.0 272.7 39.35 83.7
4300 340.6 278.8 39.25 83.9
4400 337.9 283.1 39.35 84.4
4500 342.6 293.6 39.35 84.8
4600 345.1 302.3 39.35 84.7
4700 344.1 308.0 39.35 85.2
4800 346.4 316.6 39.35 85.1
4900 350.4 326.9 39.35 85.2
5000 351.9 335.1 39.25 85.5
5100 353.8 343.6 39.35 85.5
5200 359.6 356.0 39.35 85.5
5300 364.2 367.5 39.35 85.8
5400 369.4 379.8 39.35 85.5
5500 368.8 386.2 39.15 85.5
5600 369.8 394.3 39.35 85.5
5700 369.8 401.3 39.25 85.5
5800 368.6 407.1 39.15 85.5
5900 366.4 411.6 39.15 85.2
6000 367.4 419.7 39.15 84.9
6100 367.6 427.0 39.35 84.8
6200 366.8 433.0 39.35 84.5
6300 355.4 426.3 39.15 84.3
6400 359.5 438.0 39.35 84.0
6500 352.5 436.2 39.35 83.5
6600 357.5 449.3 39.25 83.1
6700 356.2 454.4 39.25 82.8
6800 343.3 449.9 39.35 81.9
7000 339.7 452.8 39.25 81.2
7099 328.1 443.5 39.15 80.9
AVRG 348.61 337.53 39.30 83.45
AVERAGE RESULTS From 3100 RPM to 7000 RPM DEPAC # 54
CLICK TO GO BACK!
|